| Sign In | Join Free | My xpshou.com | 
              
  | 
      
Place of Origin : Guangdong, China
Brand Name : Kweight
Model Number : DP Inverter
Packaging Details : cartons or with wooden box with user manual for solar power inverter
Supply Ability : 100000 Piece/Pieces per Month
Certification : CE/MSDS/UN38.3
MOQ : 1 Pieces
Payment Terms : L/C, D/A, D/P, T/T, T/T, Western Union, MoneyGram
Delivery Time : 15 days
Input Voltage : DC12/24/48V
Output Voltage : AC110V/220V/230V/240V
Output Current : 0-30A, Load
Output Frequency : 45Hz~65Hz, Low frequency 50/60Hz±1%
Output Type : Single
Size : 620*345*255~680*365*280(mm)
Type : DC/AC Inverters
Inverter Efficiency : >99%
Certificate : CE/RHOS/IEC
Warranty : 2 Year
Weight : 14KG~30KG
Model : Senfina-DP Power Inverter with Charger
Battery type : Lead Acid/GEL/AGM/LiFePO4/Lithium
Protection : Overload,over voltage,short circuit
Rated power : 1000w 1500w 2000w 3000w 4000w 5000w 6000w 7000w
Application : Off-grid area, every field
Working modes : AC first, DC first, energy-saving mode
Name : Low frequency power inverter with charger
Port : Shenzhen






|  			 item  			 |  			 			 value  			 |  		
|  			 Place of Origin  			 |  			 			 China  			 |  		
|  			 |  			 			 Guangdong  			 |  		
|  			 Brand Name  			 |  			 			 Kweight  			 |  		
|  			 Model Number  			 |  			 			 DP Inverter  			 |  		
|  			 Input Voltage  			 |  			 			 DC12/24/48V  			 |  		
|  			 Output Voltage  			 |  			 			 AC110V/220V/230V/240V  			 |  		
|  			 Output Current  			 |  			 			 0-30A, Load  			 |  		
|  			 Output Frequency  			 |  			 			 45Hz~65Hz, Low frequency 50/60Hz±1%  			 |  		
|  			 Output Type  			 |  			 			 Single  			 |  		
|  			 Size  			 |  			 			 620*345*255~680*365*280(mm)  			 |  		
|  			 Type  			 |  			 			 DC/AC Inverters  			 |  		
|  			 Inverter Efficiency  			 |  			 			 >99%  			 |  		
|  			 Certificate  			 |  			 			 CE/RHOS/IEC  			 |  		
|  			 Warranty  			 |  			 			 2 Year  			 |  		
|  			 Weight  			 |  			 			 14KG~30KG  			 |  		
|  			 Model  			 |  			 			 Senfina-DP Power Inverter with Charger  			 |  		
|  			 Battery type  			 |  			 			 Lead Acid/GEL/AGM/LiFePO4/Lithium  			 |  		
|  			 Protection  			 |  			 			 Overload,over voltage,short circuit  			 |  		
|  			 Rated power  			 |  			 			 1000w 1500w 2000w 3000w 4000w 5000w 6000w 7000w  			 |  		
|  			 Application  			 |  			 			 Off-grid area, every field  			 |  		
|  			 Working modes  			 |  			 			 AC first, DC first, energy-saving mode  			 |  		
|  			 Name  			 |  			 			 Low frequency power inverter with charger  			 |  		




| 
                                             | 
                
                        Pure Sine Wave 7.5kw Off Grid Mppt Solar Inverter Hybrid For Solar Panel Ac Condition Images |