| Sign In | Join Free | My xpshou.com | 
              
  | 
      
Place of Origin : Guangdong, China
Brand Name : Kweight
Model Number : HF4850U80-H
Supply Ability : 100000 Set/Sets per Week
Certification : CE/MSDS/UN38.3
MOQ : 1 Pieces
Payment Terms : L/C, D/A, D/P, T/T, T/T, Western Union, MoneyGram
Delivery Time : 15 days
Packaging Details : Package Delivery
Input Voltage : 110/120Vac
Output Voltage : 120Vac
Output Current : 63A
Output Frequency : 50Hz/ 60Hz
Output Type : Single
Size : 498*410*201mm
Type : Off-grid
Inverter Efficiency : >90%
Certificate : CE/RHOS
Warranty : 3 Years
Weight : 11.8KG
Product name : Pure Sine Solar Inverter
Application : Smart Home Solar System
Rated power : 5000VA/ 5000W
Maximum PV array open circuit voltage : 500VDC
Inverter type : High Frequency Inverter
Output waveform : Pure Sine Wave Output
Battery type : Lead Acid \ Lithium \ Gel Battery
Protection : Overload
Port : Shenzhen








|  			 item  			 |  			 			 value  			 |  		
|  			 Place of Origin  			 |  			 			 China  			 |  		
|  			 |  			 			 Guangdong  			 |  		
|  			 Brand Name  			 |  			 			 Kweight  			 |  		
|  			 Model Number  			 |  			 			 HF4850U80-H  			 |  		
|  			 Input Voltage  			 |  			 			 110/120Vac  			 |  		
|  			 Output Voltage  			 |  			 			 120Vac  			 |  		
|  			 Output Current  			 |  			 			 63A  			 |  		
|  			 Output Frequency  			 |  			 			 50Hz/ 60Hz  			 |  		
|  			 Output Type  			 |  			 			 Single  			 |  		
|  			 Size  			 |  			 			 498*410*201mm  			 |  		
|  			 Type  			 |  			 			 Off-grid  			 |  		
|  			 Inverter Efficiency  			 |  			 			 >90%  			 |  		
|  			 Certificate  			 |  			 			 CE/RHOS  			 |  		
|  			 Warranty  			 |  			 			 3 Years  			 |  		
|  			 Weight  			 |  			 			 11.8KG  			 |  		
|  			 Product name  			 |  			 			 Pure Sine Solar Inverter  			 |  		
|  			 Application  			 |  			 			 Smart Home Solar System  			 |  		
|  			 Rated power  			 |  			 			 5000VA/ 5000W  			 |  		
|  			 Maximum PV array open circuit voltage  			 |  			 			 500VDC  			 |  		
|  			 Inverter type  			 |  			 			 High Frequency Inverter  			 |  		
|  			 Output waveform  			 |  			 			 Pure Sine Wave Output  			 |  		
|  			 Battery type  			 |  			 			 Lead Acid Lithium Gel Battery  			 |  		
|  			 Protection  			 |  			 			 Overload  			 |  		

| 
                                             | 
                
                        Mppt 120v 63a Solar System Inverter Off Grid Inverter 5kw Without Battery Images |